PRICE LIST
JAI BAJAJ – PRICE LIST WEF 14-09-2023
BRAND | MODEL | Ex Showroom Price | On Road Price |
---|---|---|---|
BAJAJ | CT 110 X Alloy ES | 69139 | 85878 |
BAJAJ | Platina 100 ES DRUM BS6 UG | 69638 | 86426 |
BAJAJ | Platina 110 DRUM H BS6 | 70662 | 87548 |
BAJAJ | Platina 110 Disc | 74253 | 97809 |
BAJAJ | CT 125 X DRUM | 74240 | 91475 |
BAJAJ | CT 125 X DISC | 77440 | 94986 |
BAJAJ | PULSAR 125 NEON DISC SINGLE SEAT | 85024 | 105542 |
BAJAJ | PULSAR 125 Carbon DISC SINGLE SEAT | 94195 | 113754 |
BAJAJ | PULSAR 125 Carbon DISC SPLIT SEAT | 96582 | 116373 |
BAJAJ | PULSAR NS 125 DISC | 107482 | 128333 |
BAJAJ | Pulsar 150 SD BS6 | 117466 | 134921 |
BAJAJ | Pulsar 150 TD BS6 | 120467 | 138216 |
BAJAJ | Pulsar NS 160 Twin Channel USD Fork | 134803 | 163271 |
BAJAJ | Pulsar NS 160 Twin Channel USD Fork 2 | 136864 | 165536 |
BAJAJ | Pulsar N 160 Twin Channel ABS | 130688 | 158750 |
BAJAJ | AVENGER 160 STREET | 116960 | 143666 |
BAJAJ | Pulsar NS 200 Twin Channel USD Fork | 149875 | 180041 |
BAJAJ | Pulsar RS 200 | 172550 | 204985 |
BAJAJ | PULSAR 220F | 137837 | 166798 |
BAJAJ | Avenger 220 Cruise | 143501 | 173079 |
BAJAJ | Avenger 220 Street | 143501 | 173079 |
BAJAJ | Pulsar N 250 Twin Channel | 150112 | 180350 |
BAJAJ | DOMINAR D250 | 183757 | 217364 |
BAJAJ | DOMINAR D400 | 229781 | 277218 |
KTM | ADVENTURE 390 Rally(Spoke Wheels) | 361077 | 424113 |
KTM | ADVENTURE 390 BS6 | 338943 | 399695 |
KTM | ADVENTURE 390 V | 338943 | 399695 |
KTM | ADVENTURE 390 X | 280848 | 335607 |
KTM | ADVENTURE 250 BS6 | 246843 | 288493 |
KTM | ADVENTURE 250 V | 246843 | 288493 |
KTM | KTM DUKE 390 BS6 | 297606 | 354093 |
KTM | KTM DUKE 390 OBD2 2024 | 310647 | 368480 |
KTM | KTM DUKE 250 BS6 UG LED | 238349 | 279132 |
KTM | KTM DUKE 250 OBD2 2024 | 239130 | 279992 |
KTM | KTM DUKE 200 LED BS6 | 196813 | 233221 |
KTM | KTM DUKE 125 GEN 2 | 179020 | 209142 |
KTM | RC 390 BS6 | 318304 | 376927 |
KTM | RC 200 BS6 | 217824 | 256377 |
KTM | RC 125 BS6 | 189670 | 220868 |
Husqvarna | Vitpilen 250 | 224904 | 264314 |
Husqvarna | Svartpilen 250 | 225281 | 264729 |
Chetak(EV) | Chetak Premium | 141714 | 1̶5̶2̶1̶7̶9̶ spl price: 140465 |
PRICE IS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE AND WILL BE CHARGE AS APPLICABLE AT THE TIME OF BILLING
For a detailed quote, write to us at sales@Jaiautos.com. Alternatively, you can fill up the Enquiry/Feedback form.
To Know more about your Dream Bike
Visit Our Nearest Showroom Choose your Dream Bike